<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Chalktalk</title>
	<atom:link href="http://blog.yourchalkboard.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.yourchalkboard.com</link>
	<description>Local Ad Network</description>
	<lastBuildDate>Fri, 27 Apr 2012 03:54:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>[Announcement] Closure of Chalkboard API, Web and Mobile Services</title>
		<link>http://blog.yourchalkboard.com/?p=788</link>
		<comments>http://blog.yourchalkboard.com/?p=788#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:54:03 +0000</pubDate>
		<dc:creator>System Administrator</dc:creator>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=788</guid>
		<description><![CDATA[As per 27 April 2012 at 12 noon, we will close the Chalkboard API for web widgets &#38; mobile apps, Facebook apps, and our web services. For any issues regarding sales, please email sales (at) yourchalkboard.com and issues regarding technology, support (at) yourchalkboard.com We will respond to your queries as quick as we can. We [...]]]></description>
			<content:encoded><![CDATA[<p>As per 27 April 2012 at 12 noon, we will close the Chalkboard API for web widgets &amp; mobile apps, Facebook apps, and our web services.</p>
<p>For any issues regarding sales, please email sales (at) yourchalkboard.com and issues regarding technology, support (at) yourchalkboard.com</p>
<p>We will respond to your queries as quick as we can.</p>
<p>We thank you for your support over the past two and half years.</p>
<p>Till another time,</p>
<p>Chalkboard Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our New Chalkboard Facebook App</title>
		<link>http://blog.yourchalkboard.com/?p=761</link>
		<comments>http://blog.yourchalkboard.com/?p=761#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:46:26 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=761</guid>
		<description><![CDATA[Over the past few months, most consumers who followed some locations for the latest updates of Today&#8217;s Specials, found difficulty in knowing what locations they have followed. One reason is that Chalkboard has often focussed our development towards the small and medium businesses and not towards consumers. One of our engineers, Anuj Bheda brought up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://apps.facebook.com/chalkboarders/"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" rel="facebox" alt="" title="final" width="114" height="114" class="alignleft size-full wp-image-740" /></a>Over the past few months, most consumers who followed some locations for the latest updates of Today&#8217;s Specials, found difficulty in knowing what locations they have followed. One reason is that Chalkboard has often focussed our development towards the small and medium businesses and not towards consumers. One of our engineers, Anuj Bheda brought up this interesting perspective that we need a common focal point to get the consumers to be able to know what is going on around them, and suggest building a Facebook app. The technology team (including our designer Serge Baluyot) worked through the Christmas and New Year holidays, and finally, we like to introduce our new <a href="https://apps.facebook.com/chalkboarders/">Chalkboard Facebook app</a>. </p>
<p><center><a href="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-main.jpg" rel="facebox" rel="attachment wp-att-772"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-main.jpg" alt="" title="facebook-app-main" width="450" class="alignnone size-medium wp-image-772" /></a></center><br />
<center><em>The main page of the Chalkboard Facebook app.</em></center></p>
<p>We started along the line of thinking that Anuj indicated on how we can leverage Facebook to communicate to our consumers. </p>
<p><em>&#8220;One of the things we have never had at Chalkboard is a consumer facing dashboard to let users interact and engage with the small and medium businesses. We created the Chalkboard Facebook App to act as a one stop shop for our users to find out the todays specials around them, what their friends have been viewing, examples being freshly brewed coffee or newly imported beer and accordingly decide where the best place to hang out would be. Taking advantage of Facebook&#8217;s Social Graph and the recently announced Facebook Actions we hope to increase the sharing and discovery of specials coming from our merchant partners and induce a form of virality that will help them attract more customers. Another important use case we have tackled with this app is the ability to choose your location to find out the specials around that location rather than having it fixed at your physical location. Our design philosophy while building the application was to create something that lets users view, share and access content in as many few steps as possible.&#8221;</em></p>
<p>After all, Facebook has 800M users all over the world and the challenge now is to leverage the platform to help our small and medium businesses to engage with their customers using the social graph. Hence we started on building a Facebook that allows the consumers to discover new locations and engage with the small and medium businesses using our follow function. With the follow function, we gave the choice to the consumers who might want to subscribe and get updates via email and Facebook on the latest Today&#8217;s Specials to the location of their choice. In addition, we added a &#8220;recommend&#8221; function that allows any consumer to refer a location with an interesting Today&#8217;s Special to their friends. We also built an activity feed for the user to monitor what locations their friends are currently checking out:</p>
<p><center><a href="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-activity.jpg" rel="facebox" rel="attachment wp-att-768"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-activity.jpg" alt="" title="facebook-app-activity" width="450" class="alignnone size-medium wp-image-768" /></a></center><br />
<center><em>The activity feed page where users can check out which locations their other friends are following. (Note that they can only view the activity of friends who are also users of the Chalkboard Facebook app).</em></center></p>
<p>As the app utilizes the geolocation capability on HTML5 browsers, we built an additional function called &#8220;Change Location&#8221; where a user can change the location of where they are to see what might be there in another location of their choice. Particularly for older browsers which are not geo-location compliant, the function will be of help.</p>
<p><center><a href="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-change-location.jpg" rel="facebox" rel="attachment wp-att-769"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-change-location.jpg" alt="" title="facebook-app-change-location" width="450" class="alignnone size-medium wp-image-769" /></a></center><br />
<center><em>The &#8220;Change Location&#8221; function that allows any user to change their location and discover interesting places of interest nearby. </em></center></p>
<p>The view we have for this Chalkboard app is an utility app to discover what is around you and engage with the businesses directly. The feedback from the consumers will be valuable to the businesses and help them to improve. However, this is only the beginning of the story because we will be introducing a few new features in the next couple of weeks to demonstrate how this fits into our roadmap in the future. </p>
<p><center><a href="https://apps.facebook.com/chalkboarders/"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-location-page.jpg" rel="facebox" alt="" title="facebook-app-location-page" width="450"  class="alignnone size-medium wp-image-771" /></a></center><br />
<center><em>The location page when a user clicks on from the main page.</em></center></p>
<p><center><a href="https://apps.facebook.com/chalkboarders/"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2012/01/facebook-app-invite-friends.jpg" rel="facebox" alt="" title="facebook-app-invite-friends" width="450" class="alignnone size-medium wp-image-770" /></a></center><br />
<center><em>You can invite your friends to use the app.</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues with the Chalkboard Facebook App</title>
		<link>http://blog.yourchalkboard.com/?p=763</link>
		<comments>http://blog.yourchalkboard.com/?p=763#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:35:59 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Developer]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=763</guid>
		<description><![CDATA[Here are some issues that you may face when using the Chalkboard Facebook App: 1. HTML5 Location Awareness not working on Safari browsers (version 5.1.2) with Mac OS X Lion If you experience problems in determining your location using Safari browser, here are the steps we suggest you to do: 1. First empty your cache [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some issues that you may face when using the Chalkboard Facebook App:</p>
<p><strong>1. HTML5 Location Awareness not working on Safari browsers (version 5.1.2) with Mac OS X Lion</strong></p>
<p>If you experience problems in determining your location using Safari browser, here are the steps we suggest you to do:<br />
1. First empty your cache and close all browser windows.<br />
2. Restart Safari. </p>
<p>We have done a few tests to show that the Safari browsers in Lion are not working properly. We run <a href="https://apps.facebook.com/chalkboarders/ ">Chalkboard Facebook App</a> together with the <a href="http://html5demos.com/geo">HTML 5 Demos for Location</a> and found that the browsers Chrome and Firefox are showing the correct location while in Safari 5.1.2, it&#8217;s showing the location from the last location which the user is logged in. We have reported the bug to Apple and hope that they can resolve this HTML5 bug in their browser as quickly as possible. </p>
<p>(To be updated).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalkboard Tutorial: Update Today&#8217;s Specials with Twitter</title>
		<link>http://blog.yourchalkboard.com/?p=758</link>
		<comments>http://blog.yourchalkboard.com/?p=758#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:15:20 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Location based advertising]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Today's Specials]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=758</guid>
		<description><![CDATA[While we have made some recent improvements to our Chalkboard dashboard, we have produced a series of videos that can help them to use our system better. In the final of our three parter series, we have produced a video to teach our small and medium business (SMB) owners how to update their today&#8217;s specials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" rel="facebox" rel="attachment wp-att-740"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" alt="" title="final" width="50" height="50" class="alignleft size-full wp-image-740" /></a> While we have made some recent improvements to our Chalkboard dashboard, we have produced a series of videos that can help them to use our system better. In the final of our three parter series, we have produced a video to teach our small and medium business (SMB) owners how to update their today&#8217;s specials with Twitter. Our <a href="http://blog.yourchalkboard.com/?p=518">twitter integration</a> allows the SMB owner to send out Today&#8217;s Specials via twitter, ignoring replies (@), hashtags (#) and retweets (RTs).<br />
<br />
<center><iframe src="http://player.vimeo.com/video/31246734?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalkboard Tutorial: Update Today&#8217;s Specials with SMS</title>
		<link>http://blog.yourchalkboard.com/?p=753</link>
		<comments>http://blog.yourchalkboard.com/?p=753#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:33:10 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Location based advertising]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>
		<category><![CDATA[SMS]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=753</guid>
		<description><![CDATA[While we have made some recent improvements to our Chalkboard dashboard, we have produced a series of videos that can help them to use our system better. In the second of our three parter series, we have produced a video to teach our small and medium business (SMB) owners how to update their today&#8217;s specials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" rel="facebox" rel="attachment wp-att-740"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" alt="" title="final" width="50" height="50" class="alignleft size-full wp-image-740" /></a> While we have made some recent improvements to our Chalkboard dashboard, we have produced a series of videos that can help them to use our system better. In the second of our three parter series, we have produced a video to teach our small and medium business (SMB) owners how to update their today&#8217;s specials with SMS. Currently, updating SMS is supported in three countries: Singapore, Malaysia and United States. All you have to do is to link your mobile number with our system and you can update immediately by SMS to the number in the country you are based in: Singapore ( +65 96463645), Malaysia (+60 12-3768651) and United States (+1-424-242-5580).<br />
<br />
<center><iframe src="http://player.vimeo.com/video/31248402?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalkboard Tutorial: Update Today&#8217;s Specials with Web Dashboard</title>
		<link>http://blog.yourchalkboard.com/?p=739</link>
		<comments>http://blog.yourchalkboard.com/?p=739#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:42:30 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Location Based Marketing]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>
		<category><![CDATA[Today's Specials]]></category>
		<category><![CDATA[Web Dashboard]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=739</guid>
		<description><![CDATA[While we have made some recent improvements to our Chalkboard dashboard, we have produced a series of videos that can help them to use our system better. In the first of the three parter, we provide a video to teach our small and medium business (SMB) owners how to update their today&#8217;s specials with our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" rel="facebox" rel="attachment wp-att-740"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/11/final.png" alt="" title="final" width="50" height="50" class="alignleft size-full wp-image-740" /></a> While we have made some recent improvements to our Chalkboard dashboard, we have produced a series of videos that can help them to use our system better. In the first of the three parter, we provide a video to teach our small and medium business (SMB) owners how to update their today&#8217;s specials with our new web dashboard. With our new dashboard, making these updates are now simple and easy.<br />
<br />
<center><iframe src="http://player.vimeo.com/video/31247917?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages &amp; Places with Chalkboard Updates</title>
		<link>http://blog.yourchalkboard.com/?p=680</link>
		<comments>http://blog.yourchalkboard.com/?p=680#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:33:22 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Facebook Place]]></category>
		<category><![CDATA[Facebook Status]]></category>
		<category><![CDATA[Social Share]]></category>
		<category><![CDATA[Today's Specials]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=680</guid>
		<description><![CDATA[We are excited since last Friday to launch a new feature which our customers have requested for the past many months. Despite some SMB owners to spread updates of their Today&#8217;s Specials to their friends across the social network, they hope that the same update can be broadcast into their Facebook Page and Place page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/facebook-icon.png" rel="facebox" rel="attachment wp-att-734"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/facebook-icon.png" alt="" title="facebook-icon" width="100" height="100" class="alignleft size-full wp-image-734" /></a>We are excited since last Friday to launch a new feature which our customers have requested for the past many months. Despite some SMB owners to spread updates of their Today&#8217;s Specials to their friends across the social network, they hope that the same update can be broadcast into their Facebook Page and Place page as well. We have successfully made this feature happen, and for some business owners who prefer to use their page instead of their personal profile. Here&#8217;s a video to describe our new feature: </p>
<p><center><iframe src="http://player.vimeo.com/video/31245281?title=0&amp;byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31245281">Chalkboard: Integration with Facebook Places &#038; Pages</a> from <a href="http://vimeo.com/user5856847">Chalkboard</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A video to demo how a small and medium business (SMB) can use Chalkboard to send updates of Today&#8217;s Specials via Facebook Pages and Places.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Imagining the Chalkboard Dashboard</title>
		<link>http://blog.yourchalkboard.com/?p=678</link>
		<comments>http://blog.yourchalkboard.com/?p=678#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:38:19 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Heatmap]]></category>
		<category><![CDATA[Location based advertising]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Small and Medium Business Owner]]></category>
		<category><![CDATA[SMBs]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=678</guid>
		<description><![CDATA[For a long time, the Chalkboard technology team wanted to revamp the Chalkboard dashboard. The main reason is that we have many feedback an thoughts from our customers: the small and medium business (SMB) owners. So, after two months of work across the quiet summer, we have re-imagined the Chalkboard dashboard, focus specifically on solving [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, the Chalkboard technology team wanted to revamp the Chalkboard dashboard. The main reason is that we have many feedback an thoughts from our customers: the small and medium business (SMB) owners. So, after two months of work across the quiet summer, we have re-imagined the Chalkboard dashboard, focus specifically on solving the common issues raised by our customers: one, a seamless dashboard that helps them to update Today&#8217;s Specials with a easy to use interface; two, an activity feed that provides simplified statistics to let them know who are viewing, visiting and contact their business locations and three, improving the management of the locations  with search functions and easy to view heatmap. In this blog post, we like to take you through how the SMB owner can navigate through the new dashboard. <span id="more-678"></span></p>
<p><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/dashboard-large.png" rel="facebox" rel="attachment wp-att-702"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/dashboard-large-150x150.png" alt="" title="dashboard-large" width="150" class="alignleft size-thumbnail wp-image-702" /></a>In the new dashboard interface, we have placed three tabs: Dashboard, Locations &#038; Your Specials. On the Dashboard, we now illustrate two basic statistics for the SMB Owner: (a) <strong>Seen</strong> &#8211; how many people who have seen your business listings and today&#8217;s specials and (b) <strong>People</strong> &#8211; how many people who have contacted/visited your business by clicking through the listings, making calls to your location, getting directions from where they are to the business location of interest and sharing of the listing &#038; Today&#8217;s specials via Facebook and Twitter. We have also incorporated a <strong>to-do list</strong> which will help the SMB owners to maximize the distribution thru Facebook (which we will explore in the next post about our updates on Facebook) and simplify their update mechanisms via twitter and sms as well. </p>
<p><center><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/dashboard_img.jpg" rel="facebox" rel="attachment wp-att-712"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/dashboard_img.jpg" alt="" title="dashboard_img" width="450" class="alignnone size-full wp-image-712" /></a></center></p>
<p>In the process, we have created a simple interface that allows the SMB owner to update their latest Today&#8217;s Specials with a select list to allow them to choose the locations, although by default, we select all locations, and select the start and end dates with a Calendar interface. That is right below the display of the logo, name of company, the payment package and statistics page. </p>
<p>We added an <strong>activity feed</strong> to update our customers on a couple of things: (a) How many people have actually seen, visited or contacted their locations? (b) Where are these people when they are assessing their location? (c) which publishers&#8217; mobile apps or websites are the SMB owners&#8217; business listings and today&#8217;s specials shown? and (d) Who are the consumers who have followed the businesses as loyal followers via facebook and email? In the activity feed, we sought to made these updates to make sure that they know what they are getting with $0.99 a day. This is important because Chalkboard&#8217;s mission is to help small and medium owners to drive more walk-in traffic and spread the word around not just locally, but also socially and instantly too. Of course, this is not the end of our efforts. While our customers do not understand CPM or CTRs which are complicated digital marketing metrics to them, we strived to make the metric as simple as possible for them. </p>
<p><center><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/layout-October-28.jpg" rel="facebox" rel="attachment wp-att-721"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/layout-October-28-144x300.jpg" alt="" title="layout-October-28" width="144" height="300" class="alignnone size-medium wp-image-721" /></a></center></p>
<p>We have two other tabs <strong>&#8220;Locations&#8221;</strong> &#038; <strong>&#8220;Your Specials&#8221;</strong> which allow the SMB owners to manage their portfolio of locations or go thru the history of their Today&#8217;s Specials (and which medium they have sent it from). The SMB owner now gets an overview on how each of their business performs. Under the locations tab, we provide three important features which make it simple for the retailer to manage things: (1) a simple search interface that will allow them to make changes and post updates of Today&#8217;s Specials if they are looking for one location among a hundred locations, (2) the same set of statistics broken down for them, and (3) a better version of the heatmap, which tells them from the color scheme on how many people are actually looking at the location from different locations. Finally in the &#8220;Your Specials&#8221; tab, you can now view the history of the your specials. </p>
<p><center><a href="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/locations-and-specials_img.jpg" rel="facebox" rel="attachment wp-att-714"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/10/locations-and-specials_img.jpg" alt="" title="locations-and-specials_img" width="450" class="alignnone size-full wp-image-714" /></a></center></p>
<p>While re-imagining the dashboard, we went through a lot of iterations to make it simple to use and also wanted the merchants to know what their surrounding environment are like. With a new leaderboard in the dashboard, we want to let the SMB owners know what other business locations around them (within 1km in the country) have new and updated Today&#8217;s Specials. That is important because we have observed from our data, the SMB owners who updated more than an average of 3 updates a day have 20-30% more customers coming back to them. These SMB owners usually put up Today&#8217;s Specials which are product launches and less likely to be deals which seem to indicate that they can attract more loyal followers through our social share mechanism. </p>
<p>Of course, we are going to improve this dashboard from time to time, but we also hope that our customers will provide us new feedback and thoughts on the dashboard. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=678</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMBs in Malaysia talk Chalkboard</title>
		<link>http://blog.yourchalkboard.com/?p=674</link>
		<comments>http://blog.yourchalkboard.com/?p=674#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:26:10 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Location based advertising]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Small and Medium Businesses]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=674</guid>
		<description><![CDATA[We have a few owners from small and medium businesses in Kuala Lumpur, Malaysia telling us how Chalkboard has helped their businesses. The examples ranged from restaurants, boutiques to martial arts studio. This video also provides some idea on how you can use Chalkboard effectively. The video is produced by our resellers and was screened [...]]]></description>
			<content:encoded><![CDATA[<p>We have a few owners from small and medium businesses in Kuala Lumpur, Malaysia telling us how Chalkboard has helped their businesses. The examples ranged from restaurants, boutiques to martial arts studio. This video also provides some idea on how you can use Chalkboard effectively. The video is produced by our resellers and was screened during the Chalkboard Pina Colada event. </p>
<p><center><iframe src="http://player.vimeo.com/video/29357623?title=0&amp;byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29357623">SMBs in Malaysia talk Chalkboard</a> from <a href="http://vimeo.com/user5856847">Chalkboard</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>We have a few owners from small and medium businesses in Kuala Lumpur, Malaysia telling us how Chalkboard has helped their businesses. This video also provides some idea on how you can use Chalkboard effectively.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalkboard on MongoDB</title>
		<link>http://blog.yourchalkboard.com/?p=670</link>
		<comments>http://blog.yourchalkboard.com/?p=670#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:26:49 +0000</pubDate>
		<dc:creator>Bernard Leong</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chalkboard]]></category>
		<category><![CDATA[MongoDB]]></category>
		<guid isPermaLink="false">http://blog.yourchalkboard.com/?p=670</guid>
		<description><![CDATA[Over the past few months, the amount of data in Chalkboard has been growing at a tremendous rate, and we are close to our 100M impressions mark within the next few days. Over weeks of effort, we have successfully migrated 100M of data records on how consumers view our data from mobile and web into [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, the amount of data in Chalkboard has been growing at a tremendous rate, and we are close to our 100M impressions mark within the next few days. Over weeks of effort, we have successfully migrated 100M of data records on how consumers view our data from mobile and web into MongoDB successfully. Understanding how consumers are interacting with Chalkboard via the mobile and web is currently one of the major challenges we face here. For our merchants, we have helped them to understand their offline marketing via heatmap, but with so much data, we can construct much more interesting patterns out of them. That can only be done with a strong and robust database infrastructure. We will be releasing interesting data across the next couple of days about interesting patterns that we have found from our data. In the meantime, Chalkboard is now on the <a href="http://www.mongodb.org/display/DOCS/Production+Deployments" target="_blank">production deployments of MongoDB</a> page.<br />
<span id="more-670"></span></p>
<p><center><a href="http://www.mongodb.org/display/DOCS/Production+Deployments"><img src="http://blog.yourchalkboard.com/wp-content/uploads/2011/09/chalkboard-mongo-300x59.png" rel="facebox" alt="" title="chalkboard-mongo" width="450" class="alignnone size-medium wp-image-671" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourchalkboard.com/?feed=rss2&#038;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
